Owners
BIEBER JOHN & ROXANNE J4427 TITLEIST DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 4427 TITLEIST DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 11 |
Township | 2N |
Range | 28 |
Subdivision | PARKWAY N PBK5-263 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 7IN OR 1808/1590
PARKWAY NORTH PB 5/263
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $210,000 |
(+) Improved Value | $373,915 |
(=) Market Value | $583,915 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $294,147 |
(=) County Taxable Value | $244,147 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2012-08-15 | 1808/1590 | $315,000 | WD | Q | I | FRANGOS THOMAS G & JOAN B | BIEBER JOHN & ROXANNE J |
2002-04-01 | 1047/0376 | $285,000 | WD | Q | I | MOORE ROBERT & SANDRA | FRANGOS THOMAS G & JOAN B |
1996-03-06 | 0753/0538 | $155,400 | WD | Q | I | ATLANTIC BUILDERS INC | MOORE ROBERT & SANDRA B |
1994-11-10 | 0717/1975 | $138,000 | WD | U | V | EMBRY DEV CORP | ATLANTIC BUILDERS INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 3365 | 2032 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1996 |